* Le macchine e i prodotti raffigurati nelle immagini possono presentare alcune differenze rispetto ai modelli di produzione, incluse variazioni di particolari e la presenza di optional disponibili su richiesta. Tutte le informazioni fornite non sono vincolanti e sono specificate con riserva di errori. Barikell Srl si riserva il diritto di apportare modifiche ai propri modelli in qualsiasi momento e senza preavviso.
OL-120 HCS46 Inches
Ride-on power trowel featuring a hydraulic steering system with two joysticks for finishing large surfaces. Equipped with two rotors (ø 1200 mm) with 8 overlapping blades. Supplied with a foot pedal accelerator and stabilizing rings.
Standard

Stabilizer ring

Blades

Floating

Lifting hook
You may also like…
Dati tecnici
Chiedi un preventivo
| Code | Engine | Rotor's diameter mm | Number of blades | Blade Speed rpm | Power Hp | Starting | Controls | Engine power supply | Weight Kg. |
| 3375 | HONDA GX690 | 1200x2 | 8 | 116 | 22 | Electric | Hydraulic | Gasoline | 355 |
| 3376 | HONDA GX800 | 1200x2 | 8 | 116 | 25 | Electric | Hydraulic | Gasoline | 360 |
| 3379 | B. & S. 35CV | 1200x2 | 8 | 116 | 35 | Electric | Hydraulic | Gasoline | 369 |
| 3369 | KOHLER 25CV | 1200x2 | 8 | 116 | 25 | Electric | Hydraulic | Gasoline | 358 |
| 3377 | KUBOTA 25CV | 1200x2 | 8 | 116 | 25 | Electric | Hydraulic | Diesel | 385 |


